π .nrw β Minds + Machines GmbH
The .nrw is a generic top-level domain (gTLD) operated by Minds + Machines GmbH. This article documents the technical, operational, and contractual requirements for the TLD, along with special considerations for registry, registrar, and domain management.
General Information
| Property | Value |
|---|---|
| TLD Type | gTLD |
| Registry | Minds + Machines GmbH |
| Registry Country | Germany |
| Registry Website | domains.nrw |
| Provisioning Protocol | EPP |
| Second-Level Registration | β Yes |
| Accreditation Required | β Yes |
Domain Lifecycle
| Property | Value |
|---|---|
| Registration Period | 1β10 years |
| Renewal Period | 1β10 years |
| Transfer Renewal Period | 1 year |
| Deletion Policy | Immediate, At expiration |
| Auto-Renew Enabled | β Yes |
| Auto-Renewal Before Expiry | On expiration |
| Sync After Operations | registration, renewal, transfer |
Grace periods
| Period | Duration |
|---|---|
| Add Grace Period | 5 days |
| Standard Grace Period | 45 days |
| Redemption Period | 30 days |
| Pending Restore | 5 days |
| Pending Delete | 5 days |
Launch Phases & Availability
| Property | Value |
|---|---|
| General Availability | β TLD is live |
| TMCH / Trademark Claims | β No |
Domain Characteristics
| Property | Value |
|---|---|
| Domain Length | 1β63 characters |
| IDN Support | β Yes (1 tables) |
| Premium Domains | β Yes |
| Reserved Domains | β No |
| Registry Lock | β No |
Contacts & Roles
| Property | Value |
|---|---|
| Required Contacts | Domain Owner, Administrator, Technical Contact |
| Supported Roles | Domain Owner, Administrator, Technical Contact, Billing Contact |
| Thick WHOIS | β Yes |
| Privacy Proxy Allowed | β No |
| Contacts Transferable | β No |
| Allowed Postal Types | Local, International |
| AuthInfo Required | β Yes (4β89 characters) |
Nameservers & DNS
| Property | Value |
|---|---|
| Nameserver Count | 0β12 |
| Host Objects Allowed | β Yes |
| Registry Nameserver Check | β No |
| DNSSEC Allowed | β Yes |
| DNSSEC Required | β No |
| DNSSEC Mode | DNSKEY |
| CZDS (Zone Download) | β Yes |
Transfer Policy
| Property | Value |
|---|---|
| Transfer Lock Enabled | β Yes (60 days after registration; 60 days after transfer) |
| Transfer Duration | 5 days |
| Transfer Extends Domain | β Yes (+1 year) |
| Transfer via AuthInfo | β Yes |
| Confirmation Required | β Yes (registrar) |
WHOIS & RDAP
| Property | Value |
|---|---|
| WHOIS Server | whois.nic.nrw |
| RDAP Server | rdap.nic.nrw |
Dispute Resolution
| Property | Value |
|---|---|
| Dispute Resolution Available | β Yes |
| Procedure | UDRP |
| Reference | www.icann.org/resources/pages/help/dndr/udrp-en |
| UDRP Support | β Yes |
| URS Support | β Yes |
Local Presence
| Property | Value |
|---|---|
| Local Presence Required | β Yes |
| Applies To Roles | Domain Owner |
| Requirements | Physical Address |
| Eligible Countries | DE |
Implementation Notes
- Ensure complete TLS/SSL configuration for every registry environment.
- Enable DNSSEC wherever the registry supports it.
- Make sure AuthInfo/transfer secrets meet the registry's length and format requirements.
- Review the registry's supported domain statuses and dispute-resolution policies before launch.

